Against A Competition | ||
---|---|---|
Record | 2-7 | |
PPG | 31.0 | |
Opp. PPG | 65.6 | |
Point Diff. | -34.6 | |
A Rankings | (Out of 66) | |
RPI | 0.394 | #58 |
SRS | -57.78 | #65 |
Against All Competition | ||
---|---|---|
Record | 2-7 | |
PPG | 31.0 | |
Opp. PPG | 65.6 | |
Point Diff. | -34.6 | |
Rankings | (Out of 284) | |
RPI | 0.3292 | #279 |
SRS | -98.55 | #283 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Campbell River Christian | 86-25 | Gold River |
Ucluelet | 86-26 | Gold River |
Port Hardy | 49-39 | Gold River |
Cedar | 119-16 | Gold River |
Queen Margaret's | 46-22 | Gold River |
Gold River | 62-59 | St. John's Shawnigan Lake |
Nanaimo Christian | 73-18 | Gold River |
Gold River | 52-32 | Kyuquot |
Port Hardy | 40-19 | Gold River |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria